Whether you're a student or professional, the 10bII+ makes it easy to solve business, financial, statistical and math calculations. Over 100 built-in functions including probability distributions. Intuitive keyboard layout with minimal keystrokes required for many common functions. Easy-to-read display with adjustable contrast and on-screen labels. Permitted for use on SAT, PSAT/NMSQT and College Board AP tests. Power Source(s): Battery; Display Notation: Numeric; Number of Display Digits: 12; Display Characters x Display Lines: 12 x 1.
Dimensions / Specifications | |
---|---|
Unit of Measure | EA |
Item Dimensions | 7.10 in. x 9.40 in. x 0.90 in. (W x H x D) |
Item Weight | 0.560 lbs |
Box Pack Quantity | 1 EA |
Box Pack Dimensions | 7.10 in. x 9.40 in. x 0.90 in. (W x H x D) |
Box Pack Weight | 0.560 lbs |
Carton Pack Quantity | 10 EA |
Carton Pack Dimensions | 9.70 in. x 10.10 in. x 7.70 in. (W x H x D) |
Carton Pack Weight | 5.600 lbs |
This item is sold by the EA |
Shipping Info | |
---|---|
Can Ship via UPS? | Yes |
Can Ship via Air Carrier? | No |
Hazmat restrictions? | Yes |
Additional Information | |
---|---|
Is Certified with EPA/CPG? | No |
Considered Green (less environmental impact)? | No |
Made of Some or All Recycled Materials? | No |
Warranty Offered? | Yes |
Warranty Comments | Manufacturer's limited one-year warranty. |
Underwriter's Laboratory Approval? | No |
Item Specifications | |
---|---|
Brand | HP |
Global Product Type | Calculators-Financial |
Power Source(s) | Battery |
Display Notation | Numeric |
Number of Display Digits | 12 |
Display Type(s) | LCD |
Higher Mathematical Functions | Algebra, Statistics, Trigonometry |
Display Characters x Display Lines | 12 x 1 |
Memory | 22 Registers |
Case | Protective Sleeve |
Display Angle | Flat |
Percent Key(s) | Yes |
Fraction Calculations | No |
Fraction/Decimal Conversions | No |
Decimal Function | Yes |
+/- Switch Key | Yes |
Currency Exchange Function | Yes |
Metric Conversion | No |
Backspace Key | Yes |
Double Zero Key | No |
Amortization | Yes |
Base Number Calculations | Yes |
Bond Calculations | Yes |
Cash Flow Calculations | Yes |
Complex Number Calculations | Yes |
Confidence Interval Calculating | Yes |
Cost/Sell/Margin | Yes |
Date Calculations | Yes |
Depreciation Calculations | Yes |
Entry Logic | Algebraic |
Equation Editor | No |
Grand Total Key | No |
Hyperbolic Functions | Yes |
Hypothesis Testing | Yes |
Interest Rate Conversion | Yes |
Item Count Function | Yes |
Linear Regression | Yes |
Loan Calculation | Yes |
Logical (Boolean) Operations | No |
Markup/Down Key | Yes |
Matrices | No |
Percent Add-On/Discount | Yes |
Polar-Rectangular Conversion | No |
Probability (Random Number) | Yes |
Simultaneous Equations | Yes |
Square Root Key | Yes |
Tax Calculation | Yes |
Time-Value-of-Money | Yes |
Time/Date | Yes |
Trig/Log Functions | Yes |
Variable Regression | Yes |
Size | 3.25 x 5.75 |
Replacement Batteries | CR2032 |
Wall-Mountable | No |
Package Includes | Batteries, Protective Pouch |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Manufacturer Info | |
---|---|
Brand | HP |
Brand Contact | 800-752-0900 |
Warranty Offered? | y |
Manufacturer Stock No. | 2716570 |
Staples Equivalent SKU | 896504 |
Office Max Equivalent SKU | 23097033 |
Office Depot Equivalent SKU | 723606 |
Retail GTIN (UPC) | 00885631223949 |
Country of Origin | CN |
UNSPSC Number | 00441018 |
Product ID | 9149261 |
Vendor: | Hub Selling |
---|---|
Weight:: | 0.56 lb |