Helps students develop skills in addition, subtraction, powers, and answer format. Makes connections between classroom learning and real world situations. Backspace and edit capabilities. Operates in well-lighted areas using solar and in other light settings using battery. Power Source(s): Battery; Solar; Number of Display Digits: 11; Display Characters x Display Lines: 11 x 2; Case: Hard.
Dimensions / Specifications | |
---|---|
Unit of Measure | EA |
Item Dimensions | 6.70 in. x 9.70 in. x 1.00 in. (W x H x D) |
Item Weight | 0.500 lbs |
Box Pack Quantity | 1 EA |
Box Pack Dimensions | 6.70 in. x 9.70 in. x 1.00 in. (W x H x D) |
Box Pack Weight | 0.500 lbs |
Carton Pack Quantity | 4 EA |
Carton Pack Dimensions | 9.62 in. x 6.75 in. x 10.75 in. (W x H x D) |
Carton Pack Weight | 2.200 lbs |
This item is sold by the EA |
Shipping Info | |
---|---|
Can Ship via UPS? | Yes |
Can Ship via Air Carrier? | No |
Hazmat restrictions? | Yes |
Additional Information | |
---|---|
Is Certified with EPA/CPG? | No |
Considered Green (less environmental impact)? | No |
Made of Some or All Recycled Materials? | No |
Warranty Offered? | Yes |
Warranty Comments | Manufacturer's limited one-year warranty. |
Underwriter's Laboratory Approval? | Yes |
Item Specifications | |
---|---|
Brand | Texas Instruments |
Global Product Type | Calculators-Basic |
Power Source(s) | Battery, Solar |
Number of Display Digits | 11 |
Display Type(s) | LCD |
Display Characters x Display Lines | 11 x 2 |
Case | Hard Case |
Display Characters Height | 12.5 mm |
Percent Key(s) | No |
Fraction Calculations | Yes |
Fraction/Decimal Conversions | Yes |
Decimal Function | No |
+/- Switch Key | No |
Currency Exchange Function | No |
Metric Conversion | No |
Backspace Key | No |
Double Zero Key | No |
Amortization | No |
Base Number Calculations | No |
Bond Calculations | No |
Complex Number Calculations | No |
Confidence Interval Calculating | No |
Cost/Sell/Margin | No |
Date Calculations | No |
Depreciation Calculations | No |
Equation Editor | No |
Grand Total Key | No |
Hyperbolic Functions | No |
Hypothesis Testing | No |
Interest Rate Conversion | No |
Item Count Function | No |
Levels of Parentheses | 23 |
Linear Regression | No |
Loan Calculation | No |
Logical (Boolean) Operations | No |
Markup/Down Key | No |
Matrices | No |
Percent Add-On/Discount | No |
Polar-Rectangular Conversion | No |
Probability (Random Number) | No |
Simultaneous Equations | No |
Square Root Key | Yes |
Tax Calculation | No |
Time-Value-of-Money | No |
Time/Date | No |
Trig/Log Functions | No |
Variable Regression | No |
Replacement Batteries | CR2025 |
Package Includes | Case |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Manufacturer Info | |
---|---|
Brand | Texas Instruments |
Brand Contact | 800-842-2737 |
Warranty Offered? | y |
Manufacturer Stock No. | 15/PWB/2L1/A |
Staples Equivalent SKU | 616963 |
Quill Equivalent SKU | TI15 |
Office Max Equivalent SKU | 20979176 |
Office Depot Equivalent SKU | 568825 |
Retail GTIN (UPC) | 00033317196159 |
Country of Origin | CN |
UNSPSC Number | 00441018 |
Product ID | 9565904 |
Vendor: | Hub Selling |
---|---|
SKU: | TEXTI15RTL |
Weight:: | 0.5 lb |