Find the correct answer with this convenient pocket calculator that is ideal for everyday math. Dual solar/battery power provides reliable functionality in any lighting conditions. The eight-digit LCD display handles basic calculations. Features a protective flip hard shell cover. Power Source(s): Battery; Solar; Display Notation: Numeric; Number of Display Digits: 8; Display Characters x Display Lines: 8 x 1.
Dimensions / Specifications | |
---|---|
Unit of Measure | EA |
Item Dimensions | 2.64 in. x 0.59 in. x 5.31 in. (W x H x D) |
Item Weight | 0.130 lbs |
Box Pack Quantity | 10 EA |
Box Pack Dimensions | 3.62 in. x 3.23 in. x 9.25 in. (W x H x D) |
Box Pack Weight | 1.440 lbs |
Carton Pack Quantity | 80 EA |
Carton Pack Dimensions | 15.35 in. x 11.02 in. x 18.90 in. (W x H x D) |
Carton Pack Weight | 13.220 lbs |
This item is sold by the EA |
Shipping Info | |
---|---|
Can Ship via UPS? | Yes |
Can Ship via Air Carrier? | Yes |
Hazmat restrictions? | No |
Additional Information | |
---|---|
Has Energy Star Rating? | No |
Is Certified with EPA/CPG? | No |
Considered Green (less environmental impact)? | No |
Made of Some or All Recycled Materials? | No |
Warranty Offered? | Yes |
Warranty Comments | Manufacturer's limited one-year warranty. |
Underwriter's Laboratory Approval? | No |
Item Specifications | |
---|---|
Brand | Innovera® |
Global Product Type | Calculators-Basic |
Power Source(s) | Battery, Solar |
Display Notation | Numeric |
Number of Display Digits | 8 |
Display Type(s) | LCD |
Display Characters x Display Lines | 8 x 1 |
Case | Hard Shell Flip Cover |
Display Angle | Fixed |
Display Characters Height | 14 mm |
Percent Key(s) | Yes |
Fraction Calculations | No |
Fraction/Decimal Conversions | No |
Decimal Function | Yes |
+/- Switch Key | No |
Currency Exchange Function | No |
Metric Conversion | No |
Backspace Key | No |
Double Zero Key | No |
Amortization | No |
Base Number Calculations | No |
Bond Calculations | No |
Cash Flow Calculations | No |
Complex Number Calculations | No |
Confidence Interval Calculating | No |
Cost/Sell/Margin | No |
Date Calculations | No |
Depreciation Calculations | No |
Equation Editor | No |
Grand Total Key | No |
Hyperbolic Functions | No |
Hypothesis Testing | No |
Interest Rate Conversion | No |
Item Count Function | No |
Linear Regression | No |
Loan Calculation | No |
Logical (Boolean) Operations | No |
Markup/Down Key | No |
Matrices | No |
Percent Add-On/Discount | No |
Polar-Rectangular Conversion | No |
Probability (Random Number) | No |
Simultaneous Equations | No |
Square Root Key | Yes |
Tax Calculation | No |
Time-Value-of-Money | No |
Time/Date | No |
Trig/Log Functions | No |
Variable Regression | No |
Size | 4.13 x 2.5 |
I/O Port | No |
Wall-Mountable | No |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Manufacturer Info | |
---|---|
Brand | Innovera® |
Brand Contact | 866-756-4676 |
Warranty Offered? | y |
Manufacturer Stock No. | IVR15921 |
Retail GTIN (UPC) | 00686024001652 |
Country of Origin | CN |
UNSPSC Number | 00441018 |
Product ID | 7706765 |
Vendor: | Hub Selling |
---|---|
Type: | Calculator |
SKU: | IVR15921 |
Weight:: | 0.13 lb |