Large, easy-to-use keys are silent in operation and have separate 0 and 00 keys for convenience. Its low-reflection liquid crystal display tilts to give users an optimum view of their calculations, while a non-slip rubber base means it won’t slide around on a desk. Machine is finished in a smooth imitation metal body for a professional look. Power Source(s): Battery; Solar; Display Notation: Numeric; Number of Display Digits: 12; Memory: 3-Key.
Dimensions / Specifications | |
---|---|
Unit of Measure | EA |
Item Dimensions | 5.94 in. x 1.38 in. x 10.00 in. (W x H x D) |
Item Weight | 0.710 lbs |
Box Pack Quantity | 10 EA |
Box Pack Dimensions | 7.50 in. x 6.30 in. x 17.00 in. (W x H x D) |
Box Pack Weight | 7.500 lbs |
Carton Pack Quantity | 40 EA |
Carton Pack Dimensions | 18.94 in. x 16.38 in. x 31.13 in. (W x H x D) |
Carton Pack Weight | 13.500 lbs |
This item is sold by the EA |
Shipping Info | |
---|---|
Can Ship via UPS? | Yes |
Can Ship via Air Carrier? | No |
Hazmat restrictions? | Yes |
Additional Information | |
---|---|
Is Certified with EPA/CPG? | No |
Considered Green (less environmental impact)? | No |
Made of Some or All Recycled Materials? | No |
Warranty Offered? | No |
Underwriter's Laboratory Approval? | No |
Item Specifications | |
---|---|
Brand | Canon® |
Global Product Type | Calculators-Basic |
Power Source(s) | Battery, Solar |
Display Notation | Numeric |
Number of Display Digits | 12 |
Display Type(s) | LCD |
Memory | 3-Key |
Display Angle | Adjustable |
Display Characters Height | 19.4 mm |
Percent Key(s) | Yes |
Fraction Calculations | No |
Fraction/Decimal Conversions | No |
Decimal Function | No |
+/- Switch Key | Yes |
Currency Exchange Function | No |
Metric Conversion | No |
Backspace Key | Yes |
Double Zero Key | Yes |
Amortization | No |
Base Number Calculations | No |
Bond Calculations | No |
Cash Flow Calculations | No |
Complex Number Calculations | No |
Cost/Sell/Margin | Yes |
Grand Total Key | Yes |
Percent Add-On/Discount | Yes |
Square Root Key | Yes |
Tax Calculation | Yes |
Size | 5.1 x 7.25 |
Wall-Mountable | No |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Manufacturer Info | |
---|---|
Brand | Canon® |
Brand Contact | 800-828-4040 |
Warranty Offered? | n |
Manufacturer Stock No. | 8507A010 |
Staples Equivalent SKU | 1592953 |
Quill Equivalent SKU | CNN8507A010 |
Office Max Equivalent SKU | 24559899 |
Office Depot Equivalent SKU | 1328833 |
Retail GTIN (UPC) | 00013803159899 |
Country of Origin | CN |
UNSPSC Number | 00441018 |
Product ID | 8998155 |
Vendor: | Hub Selling |
---|---|
SKU: | CNM8507A010 |
Weight:: | 0.71 lb |