Twelve-digit paperless printing calculator. Features Check and Correct, cost/sell/margin keys, automatic tax keys, grand total key, and 4-key memory. No ink, no paper and no noisy printer. Power Source(s): AC; Display Notation: Basic; Number of Display Digits: 12; Display Characters x Display Lines: 12 x 1.
Dimensions / Specifications | |
---|---|
Unit of Measure | EA |
Item Dimensions | 7.50 in. x 2.38 in. x 10.00 in. (W x H x D) |
Item Weight | 2.100 lbs |
Carton Pack Quantity | 10 EA |
Carton Pack Dimensions | 13.78 in. x 9.06 in. x 17.10 in. (W x H x D) |
Carton Pack Weight | 14.330 lbs |
This item is sold by the EA |
Shipping Info | |
---|---|
Can Ship via UPS? | Yes |
Can Ship via Air Carrier? | No |
Hazmat restrictions? | Yes |
Additional Information | |
---|---|
Is Certified with EPA/CPG? | No |
Considered Green (less environmental impact)? | No |
Made of Some or All Recycled Materials? | No |
Warranty Offered? | Yes |
Warranty Comments | Manufacturer's limited one-year warranty. |
Item Specifications | |
---|---|
Brand | Sharp® |
Global Product Type | Calculators-Printing |
Power Source(s) | AC |
Display Notation | Basic |
Number of Display Digits | 12 |
Display Type(s) | LCD |
Display Characters x Display Lines | 12 x 1 |
Memory | 4-Key |
Display Angle | Fixed |
Display Characters Height | 15 mm |
Percent Key(s) | Yes |
Fraction Calculations | No |
Fraction/Decimal Conversions | No |
Decimal Function | Yes |
+/- Switch Key | Yes |
Currency Exchange Function | No |
Metric Conversion | No |
Backspace Key | Yes |
Double Zero Key | Yes |
Amortization | No |
Base Number Calculations | No |
Bond Calculations | No |
Cash Flow Calculations | No |
Complex Number Calculations | No |
Confidence Interval Calculating | No |
Cost/Sell/Margin | Yes |
Date Calculations | No |
Depreciation Calculations | No |
Equation Editor | No |
Grand Total Key | Yes |
Hyperbolic Functions | No |
Hypothesis Testing | No |
Interest Rate Conversion | No |
Item Count Function | Yes |
Linear Regression | No |
Loan Calculation | No |
Logical (Boolean) Operations | No |
Markup/Down Key | No |
Matrices | No |
Percent Add-On/Discount | No |
Polar-Rectangular Conversion | No |
Probability (Random Number) | No |
Simultaneous Equations | No |
Square Root Key | No |
Tax Calculation | Yes |
Time-Value-of-Money | No |
Time/Date | No |
Trig/Log Functions | No |
Variable Regression | No |
Size | 7.5 x 10 |
I/O Port | No |
Wall-Mountable | No |
Package Includes | AC Adapter |
Compliance Standards | UL Certified |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Manufacturer Info | |
---|---|
Brand | Sharp® (website) |
Brand Contact | 800-237-4277 |
Warranty Offered? | y |
Manufacturer Stock No. | EL-1901 |
Staples Equivalent SKU | 2400330 |
Quill Equivalent SKU | EL1901 |
Office Max Equivalent SKU | 25557718 |
Office Depot Equivalent SKU | 976017 |
Retail GTIN (UPC) | 00074000019539 |
Country of Origin | CN |
UNSPSC Number | 00441018 |
Product ID | 8361313 |
Vendor: | Hub Selling |
---|---|
SKU: | SHREL1901 |
Weight:: | 2.1 lb |