Ten-digit professional desktop calculator. Functions include: cost-sell-margin keys, currency conversion functions, automatic tax keys, percent key, backspace key and four-key independent memory. Operates on twin power. Power Source(s): Battery; Solar; Display Notation: Basic; Number of Display Digits: 10; Display Characters x Display Lines: 10 x 1.
Dimensions / Specifications | |
---|---|
Unit of Measure | EA |
Item Dimensions | 3.50 in. x 1.25 in. x 5.50 in. (W x H x D) |
Item Weight | 0.280 lbs |
Box Pack Quantity | 5 EA |
Box Pack Dimensions | 9.17 in. x 6.14 in. x 7.64 in. (W x H x D) |
Box Pack Weight | 2.430 lbs |
Carton Pack Quantity | 40 EA |
Carton Pack Dimensions | 19.29 in. x 13.39 in. x 15.71 in. (W x H x D) |
Carton Pack Weight | 19.840 lbs |
This item is sold by the EA |
Shipping Info | |
---|---|
Can Ship via UPS? | Yes |
Can Ship via Air Carrier? | Yes |
Hazmat restrictions? | No |
Additional Information | |
---|---|
Is Certified with EPA/CPG? | No |
Considered Green (less environmental impact)? | No |
Made of Some or All Recycled Materials? | No |
Warranty Offered? | Yes |
Warranty Comments | Manufacturer's limited one-year warranty. |
Item Specifications | |
---|---|
Brand | Sharp® |
Global Product Type | Calculators-Basic |
Power Source(s) | Battery, Solar |
Display Notation | Basic |
Number of Display Digits | 10 |
Display Type(s) | LCD |
Display Characters x Display Lines | 10 x 1 |
Memory | 4-Key |
Display Angle | Fixed |
Display Characters Height | 19 mm |
Percent Key(s) | Yes |
Fraction Calculations | No |
Fraction/Decimal Conversions | No |
Decimal Function | No |
+/- Switch Key | Yes |
Currency Exchange Function | Yes |
Metric Conversion | No |
Backspace Key | Yes |
Double Zero Key | Yes |
Amortization | No |
Base Number Calculations | No |
Bond Calculations | No |
Cash Flow Calculations | No |
Complex Number Calculations | No |
Confidence Interval Calculating | No |
Cost/Sell/Margin | Yes |
Date Calculations | No |
Depreciation Calculations | No |
Equation Editor | No |
Grand Total Key | No |
Hyperbolic Functions | No |
Hypothesis Testing | No |
Interest Rate Conversion | No |
Item Count Function | No |
Linear Regression | No |
Loan Calculation | No |
Logical (Boolean) Operations | No |
Markup/Down Key | No |
Matrices | No |
Percent Add-On/Discount | No |
Polar-Rectangular Conversion | No |
Probability (Random Number) | No |
Simultaneous Equations | No |
Square Root Key | No |
Tax Calculation | Yes |
Time-Value-of-Money | No |
Time/Date | No |
Trig/Log Functions | No |
Variable Regression | No |
Size | 3.5 x 5.5 |
I/O Port | No |
Wall-Mountable | No |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Manufacturer Info | |
---|---|
Brand | Sharp® (website) |
Brand Contact | 800-237-4277 |
Warranty Offered? | y |
Manufacturer Stock No. | EL-330WB |
Staples Equivalent SKU | 2706839 |
Quill Equivalent SKU | EL330WB |
Office Max Equivalent SKU | 25557727 |
Office Depot Equivalent SKU | 891903 |
Retail GTIN (UPC) | 00074000019416 |
Country of Origin | CN |
UNSPSC Number | 00441018 |
Product ID | 8361297 |
Vendor: | Hub Selling |
---|---|
SKU: | SHREL330WB |
Weight:: | 0.28 lb |